Complete breakdown of Spain's new immigration regulations (Royal Decree 1155/2024) and the 2026 extraordinary regularization. Updated March 2026.
| Change | Detail |
|---|---|
| New regulations | Royal Decree 1155/2024, in effect since May 20, 2025 |
| Replaces | Previous framework in place since 2011 |
| Impact | Applications grew 46.2% (May-Oct 2025 vs. same period prior year) |
| Initial permit duration | 1 year (all types, unified) |
| Renewal duration | Up to 4 years |
| Arraigo minimum time | Reduced from 3 years to 2 years |
| Extraordinary regularization | Approved January 27, 2026; window April-June 30, 2026 |
| Regularization beneficiaries | 500,000+ people estimated |
Effective **May 20, 2025**, these regulations repeal the previous 2011 framework. Goals: adapt to new migratory realities, reduce red tape, align with European standards.
Arraigo (residency based on roots/exceptional circumstances) has been reorganized into **five modalities** with reduced minimum time requirements:
| Requirement | Detail |
|---|---|
| Undocumented residency | 2 years |
| Employment | One or more contracts guaranteeing at least SMI proportional to workday (minimum 20 hours/week) |
| Social integration report | NOT required |
| Key advantage | Removes the toughest practical hurdle of traditional Social Arraigo |
| Requirement | Detail |
|---|---|
| Undocumented residency | 2 years |
| Family ties | Direct ties with legal residents (spouse, common-law partner, parents, children) |
| Alternative to family ties | Integration effort report from regional government |
| Financial means | 100% of IPREM |
| Requirement | Detail |
|---|---|
| Undocumented residency | 2 years |
| Education | Post-compulsory secondary or vocational training (levels 1, 2, 3) |
| Online learning | Up to 50% permitted |
| Work rights | Up to 20 hours/week during studies |
| Requirement | Detail |
|---|---|
| Previous permit | Held residence permit in last 2 years but unable to renew |
| Time in Spain | At least 2 years since losing permit |
| Exclusion | Non-renewal due to public order, security, or health issues |
| Requirement | Detail |
|---|---|
| Eligible situations | Parent/guardian of minor EU citizen (living with and dependent on applicant); family member caring for EU citizen with disability |
| Authorization duration | 5 years (unlike 1 year for other types) |
New dedicated chapter (Articles 93-99) created under the regulations:
| Feature | Detail |
|---|---|
| Work rights | Immediate authorization from day one |
| Validity | 5 years upon first grant |
| Eligible family | Spouses, common-law partners, children (expanded age limit), financially dependent family members |
| Previous situation | Legal limbo between EU and general regimes with inconsistent results by office |
| Change | Before | Now |
|---|---|---|
| Maximum age for dependent children | 21 years old | **26 years old** (if financially dependent, no own family unit) |
| Parents over 80 | Must prove financial dependence | Only need to show they are "in applicant's care" (receive continuous financial support) |
| Common-law partners | Complex procedures | Simplified reunification |
| Family of long-term residents in other EU countries | Needed visa | Can apply without visa |
| Feature | Before | Now |
|---|---|---|
| Permit duration | Annual renewals | Covers entire program duration (e.g., 4-year degree = 4-year permit) |
| Work hours | No clear regulation | Up to **30 hours/week** without additional permits |
| Online coursework | Not addressed | Up to **50%** can be online |
| Student-to-worker transition | Complex | Can continue working while waiting for permit change if contract/registration exists before finishing studies |
| Work permit after studies (>1 year program) | 1 year | **4 years** |
| Language-course students | Could convert to higher education permit | Can NO LONGER convert to higher education residence |
Approved by the Council of Ministers on **January 27, 2026** via Royal Decree.
| Requirement | Condition |
|---|---|
| Arrival in Spain | Before December 31, 2025 |
| Continuous stay | Minimum 5 months at time of application |
| Criminal record | No record in Spain or country of origin |
| Application period | Early April through June 30, 2026 |
| Authorization granted | Residency with work rights, valid for 1 year |
From the moment the application is **admitted for processing** (~15 days after submission), it is possible to:
No need to wait for the final resolution.
| Category | Before (until May 2025) | Now (since May 2025) |
|---|---|---|
| Initial authorization duration | Variable by type | 1 year (all authorizations) |
| Renewal | 1-year renewable | Up to 4 years upon renewal |
| Minimum time for Arraigo | 3 years | 2 years (Socio-laboral, Social, Socio-educational) |
| Work permit | Separate procedure | Granted along with residency |
| Student work hours | No clear regulation | Up to 30 hours per week |
| Max age for child reunification | 21 years old | 26 years old |
| Job seeker visa | 3 months | 1 year |
| Family of Spanish citizens | No dedicated category | Specific chapter, 5-year validity |
Legal notice: This article is for informational purposes only and may contain errors or be outdated. It does not constitute legal advice. For an updated consultation, contact a qualified immigration attorney.
Foreign nationals already in Spain who arrived before December 31, 2025, have been continuously present for at least 5 months, and have no criminal record in Spain or their country of origin. The application window runs from early April through June 30, 2026.
Yes. From the moment your application is admitted for processing (~15 days after submission), you can legally work, contribute to Social Security, and register as a freelancer.
Renewals are now granted for up to 4 years (previously could be only 2 years). The renewed permit allows work as employee or freelancer in any sector and anywhere in Spain.
Yes. The minimum undocumented residency period for Socio-Laboral, Social, and Socio-Educational Arraigo has been reduced from 3 years to 2 years.
Yes, up to 30 hours per week without needing additional permits. Additionally, up to 50% of coursework can be completed online.
Yes, up to 30 hours per week without needing additional permits. Additionally, up to 50% of coursework can be completed online.
Categories
Recent Articles
Tags